Colorado AFL-CIO Releases Final List of 2016 Election Endorsements
COLORADO AFL-CIO RELEASES FINAL LIST OF 2016 STATE LEGISLATIVE ENDORSEMENTS
COMMITTEE ON POLITICAL EDUCATION VOTES TO OPPOSE AMENDMENT 71
Denver – The Colorado AFL-CIO, which represents more than 170 affiliate unions whose membership totals more than 130,000 working Coloradans, today released its final legislative endorsements for the 2016 Colorado election cycle. In addition, the Colorado AFL-CIO Committee on Political Education voted to oppose Amendment 71, which changes the rules for citizen-initiated ballot measures in Colorado.
“According to the latest economic reports, working class Americans are finally seeing income gains as we pull out of the recession,” said Colorado AFL-CIO Executive Director Sam Gilchrist. “But we cannot take those gains for granted. Our economic recovery depends on ensuring working families are supported by public policy – and that support is reflected in our endorsements. It’s important for the men and women of the Colorado AFL-CIO to know who’s on their side and who’s not.”
The AFL-CIO Committee on Political Education (COPE) voted to oppose Amendment 71, which changes Colorado’s traditional citizen-initiated ballot process.
“Amendment 71 has numerous problems and puts up too many roadblocks in Colorado’s longstanding tradition of ‘direct democracy’ for voters on ballot issues,” said Gilchrist. “Colorado’s ballot process has long empowered citizens to have a say over our state, both yes and no. It’s kept special interests and their lobbyists in check. But Amendment 71 does the opposite – it puts big money and special interests ahead of Colorado voters.
For those reasons, we oppose it and will be urging our members to vote No on Amendment 71.”
The full list of endorsements is listed below:
US CONGRESS |
| ||||||||
District | Name |
| |||||||
1 | Diana DeGette |
| |||||||
2 | Jared Polis |
| |||||||
3 | Gail Schwartz |
| |||||||
4 | Bob Seay |
| |||||||
6 | Morgan Carroll |
| |||||||
7 | Ed Perlmutter |
| |||||||
| |||||||||
STATE SENATE |
| ||||||||
District | Name |
| |||||||
8 | Emily Tracy |
| |||||||
14 | John Kefalas |
| |||||||
17 | Matt Jones |
| |||||||
18 | Stephen Fenberg |
| |||||||
19 | Rachel Zenzinger |
| |||||||
21 | Dominick Moreno |
| |||||||
25 | Jenise May |
| |||||||
26 | Daniel Kagan |
| |||||||
27 | Tom Sullivan |
| |||||||
28 | Nancy Todd |
| |||||||
29 | Rhonda Fields |
| |||||||
33 | Angela Williams |
| |||||||
35 | James W. “Jim” Casias |
| |||||||
|
|
|
|
| |||||
STATE HOUSE |
|
|
| ||||||
District | Name |
| |||||||
1 | Susan Lontine | ||||||||
2 | Alec Garnett | ||||||||
3 | Jeff Bridges | ||||||||
4 | Dan Pabon | ||||||||
5 | Crisanta Duran | ||||||||
8 | Leslie Herod | ||||||||
9 | Paul Rosenthal | ||||||||
10 | Edie Hooton | ||||||||
11 | Jonathan Singer | ||||||||
12 | Mike Foote | ||||||||
13 | KC Becker |
|
| ||||||
17 | Tony Exum |
|
|
| |||||
18 | Pete Lee |
|
|
| |||||
23 | Chris Kennedy |
|
|
| |||||
24 | Jessie Danielson |
|
|
| |||||
25 | Tammy Story |
|
|
| |||||
26 | Diane Mitsch-Bush |
|
|
| |||||
28 | Brittany Petterson |
|
|
| |||||
29 | Tracy Kraft-Tharp |
|
|
| |||||
30 | Dafna Michaelson Jenet |
|
|
| |||||
31 | Joe Salazar |
|
|
| |||||
33 | Matt Grey |
|
|
| |||||
34 | Steve Lebsock |
|
|
| |||||
35 | Faith Winter |
|
|
| |||||
36 | Mike Weissman |
|
|
| |||||
40 | Janet Buckner |
|
|
| |||||
41 | Jovan Melton |
|
|
| |||||
42 | Dominique Jackson |
|
|
| |||||
46 | Daneya Esgar |
|
|
| |||||
47 | Jason Munoz |
|
|
| |||||
49 | Adrien “Buzz” Sweeney |
|
|
| |||||
50 | Dave Young |
|
|
| |||||
51 | Jody Shadduck-McNally |
|
|
| |||||
52 | Joann Ginal |
|
|
| |||||
53 | Jeni Arndt |
|
|
| |||||
59 | Barbara Hall McLachlan |
|
|
| |||||
61 | Millie Hamner |
|
|
| |||||
Ballot Initiatives (full descriptions of the measures can be found here)
Amendment T (referred by legislature)—Remove Slavery from Constitution: Support
Amendment U (referred by legislature)—Property Tax Relief under $6,000: Neutral
Amendment 69—State Healthcare System: Neutral
Amendment 70—Increase State Minimum Wage: Support
Amendment 71—Requirements for Constitutional Amendments: Oppose
Amendment 72—Cigarette Tax: Neutral
Proposition 106—Medical Aid in Dying: Neutral
Proposition 107—Presidential Primary & Open Primary: Oppose
Proposition 108—Open Primary: Oppose